<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Ad Guru &#187; Using Video</title>
	<atom:link href="http://www.propertyadguru.com/category/property-advertising/usingvideo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyadguru.com</link>
	<description>Make the most of your online advertising</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Easy Fixes for Video Listings</title>
		<link>http://www.propertyadguru.com/2010/05/20/easy-fixes-for-video-listings/</link>
		<comments>http://www.propertyadguru.com/2010/05/20/easy-fixes-for-video-listings/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Online Marketing Budget]]></category>
		<category><![CDATA[Promoting Your Brand]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video tours]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=4601</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2010/05/20/easy-fixes-for-video-listings/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2010/05/clapperboard.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>There are plenty of videos out there that could make even the most settled of home owners wonder whether they should consider moving. How do yours measure up?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2010/05/clapperboard.jpg"><img class="alignnone size-full wp-image-4605 colorbox-4601" src="http://www.propertyadguru.com/files/2010/05/clapperboard.jpg" alt="" width="200" height="225" /></a></p>
<p>Just like <a href="http://propertyadguru.com/2009/04/top-10-tips-for-property-photos/" target="_blank">real estate photography</a>, video in real estate varies widely in terms of quality. There are plenty of videos out there that could make even the most settled of home owners wonder whether they should consider moving, and plenty more that probably have even the most dedicated home hunter reaching for the pause button.<br />
<span id="more-4601"></span><br />
So which factors make the difference between a video that enhances a listing and one that does it no favours? Is it the vast amount of money spent on a professional video service? Not if you follow these easy tips:</p>
<p><strong>1. Stabilise the camera if at all possible.</strong> Even if you don&#8217;t have a tripod available, using something to steady your arm as you pan through each room will go a long way towards reducing that seasick feeling in your audience.</p>
<p><strong>2. Practice filming as often as you can</strong> and learn from the results. Are you standing too close to your subject? Are you moving the camera around too quickly? Of course, constructive criticism from others is another excellent way to get the answers to these questions.</p>
<p><strong>3. Edit if at all possible.</strong> In the interest of getting a video online quickly, many agents forgo the editing process and simply upload as soon as they finish filming. The problem is that these videos would almost always have looked more professional with even a few dissolves between shots or a quick fade-to-black at the end.</p>
<p><strong>4. Explain what we&#8217;re looking at.</strong> Another trend in real estate videos are those silent videos that simply show the exterior or interior of a property without any explanation. There&#8217;s no need to chat the whole way through, but a few details here and there will go a long way towards connecting your viewers with the property.</p>
<p><strong>5. Enhance where you can.</strong> Music is an obvious but extremely effective addition to any real estate video as long as it&#8217;s kept subtle and unobtrusive. On the topic of sound, if you&#8217;re not keen on having your own voice in the video, try highlighting the property&#8217;s features by adding subtitles at appropriate points.</p>
<p>For Mac users, a simple program to edit and enhance your videos is <a href="http://www.apple.com/ilife/imovie/" target="_blank">iMovie</a>, while PC users can get started with <a href="http://download.live.com/moviemaker" target="_blank">Movie Maker</a>.</p>
<p>Once you&#8217;ve mastered the art of the perfect video listing, your next challenge will be video SEO, which you can read more about <a href="http://propertyadguru.com/2009/02/top-10-tips-for-video-marketingseo/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2010/05/20/easy-fixes-for-video-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Tips from funda.nl</title>
		<link>http://www.propertyadguru.com/2010/01/29/listing-tips-from-funda-nl/</link>
		<comments>http://www.propertyadguru.com/2010/01/29/listing-tips-from-funda-nl/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Maximising Portal Products]]></category>
		<category><![CDATA[Portal & Industry News]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[Floor plans]]></category>
		<category><![CDATA[funda.nl]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[video tours]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=3043</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2010/01/29/listing-tips-from-funda-nl/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2009/06/fundalogo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Leading Dutch property portal funda.nl recently commissioned market research to find out what consumers thought of it. The results are as revealing for agents as they were for the portal itself.

The research, conducted by Heliview, showed just how important video and interactive floor plans are when it comes to listings. 53 percent of respondents said they were more likely to spend time looking at a listing if a floor plan was included, while 61 percent said they were likely to prefer listings if a video was available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2009/06/fundalogo.jpg"><img class="alignnone size-full wp-image-1436 colorbox-3043" src="http://www.propertyadguru.com/files/2009/06/fundalogo.jpg" alt="" width="110" height="39" /></a></p>
<p>Leading Dutch property portal <a href="http://www.funda.nl/" target="_blank">funda.nl</a> recently commissioned market research to find out what consumers thought of it. The results are as revealing for agents as they were for the portal itself.<br />
<span id="more-3043"></span><br />
The research, conducted by <a href="http://heliview.nl/" target="_blank">Heliview</a>, showed just how important video and interactive floor plans are when it comes to listings. 53 percent of respondents said they were more likely to spend time looking at a listing if a floor plan was included, while 61 percent said they were likely to prefer listings if a video was available.</p>
<p>Heliview’s results were also enlightening when it came to public perception of the market-leading portal. A huge 81 percent named funda.nl as their preferred listing location when it came to promoting their house.</p>
<p>So, for Dutch agents at least, it seems skipping the market leader when placing property listings simply isn’t an option. In terms of listing content, the survey confirms what many already know: the more content, the better.</p>
<p>Looking for more ideas on listing content? <a href="http://propertyadguru.com/2009/08/top-10-tips-for-making-your-listings-stand-out/" target="_blank">Click here</a> to see our tips on making your listings stand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2010/01/29/listing-tips-from-funda-nl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Trends from the NAR Conference: Part 2 – Video and Virtual Tours</title>
		<link>http://www.propertyadguru.com/2009/11/18/technology-trends-from-the-nar-conference-part-2-%e2%80%93-video-and-virtual-tours/</link>
		<comments>http://www.propertyadguru.com/2009/11/18/technology-trends-from-the-nar-conference-part-2-%e2%80%93-video-and-virtual-tours/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Agent Website Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promoting Your Brand]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[NAR convention]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[video tours]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=2649</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2009/11/18/technology-trends-from-the-nar-conference-part-2-%e2%80%93-video-and-virtual-tours/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2009/11/VirtualTour.jpg" class="alignleft wp-post-image tfe" alt="VirtualTour" title="" /></a>The NAR Conference in San Diego wrapped up yesterday and after a few days of wandering around the expo hall, it is clear that there are a number of technology trends that are emerging.

In Part 1 of Tech Trends from the NAR Conference, we wrote about how more and more web provides are offering realtors with a mobile presence. In this article, we look at video and virtual tours. In the next article (Part 3), we will look at the ridiculously cheap websites being offered to realtors in the US.

Let’s look at virtual and video tours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2009/11/VirtualTour.jpg"><img src="http://www.propertyadguru.com/files/2009/11/VirtualTour.jpg" alt="VirtualTour" width="100" height="100" class="alignnone size-full wp-image-2652 colorbox-2649" /></a><br />
<br />
The NAR Conference in San Diego wrapped up yesterday and after a few days of wandering around the expo hall, it is clear that there are a number of technology trends that are emerging.</p>
<p>In <a href="http://propertyadguru.com/2009/11/technology-trends-from-the-nar-conference-part-1-%E2%80%93-mobile-internet/">Part 1 of Tech Trends from the NAR Conference</a>, we wrote about how more and more web provides are offering realtors with a mobile presence.  In this article, we look at video and virtual tours.  In the next article (<a href="http://propertyadguru.com/2009/11/technology-trends-from-the-nar-conference-part-3-%e2%80%93-lost-cost-agent-sites/">Part 3</a>), we will look at the ridiculously cheap websites being offered to realtors in the US.</p>
<p>Let’s look at virtual and video tours.<br />
<span id="more-2649"></span><br />
Virtual tours seem to have been around forever and a day.  Each year at the NAR Conference a new group of businesses emerge offering the latest and greatest in virtual tour technology yet, for some reason, they all appear the same.</p>
<p>When quizzed about what makes them different for the dozen other providers, they all seem to have the same answer – high quality, cheaper price and easier to use.  Now I have to admit that the technology is getting better.  One provider showed me a downloadable application that sat on my desktop and seamlessly stitched together images that I uploaded – it even balanced the lighting.  Virtual tour can now have voice and music overlays making them almost video quality.</p>
<p>These virtual tour providers are also distributing these tours to a number of different websites and are either placing the virtual tour as a listing on sites such as trulia.com and zillow.com, or they are attaching the tours to existing listings.</p>
<p>The one thing about the virtual tour providers that was quite amazing is the extremely low price they are charging – e.g. $29.95 for a YEAR and all the virtual tours you can create.  Sure the process is automated and yes they are targeting individual realtors but there cannot be much of a margin in that type of product.</p>
<p>On the other front there are the video tour providers.  Once again there seemed to be a dozen or so of these providers at the NAR Conference.  The theme is the same as a virtual tour except it seems to cost a little more and requires a little more sophistication to set up and deliver.  The prices are still very cheap and the quality seems to be good.</p>
<p>The real question is that having spent money and more importantly time on virtual and video tours, does the realtor actually gain any additional value or is it just a vanity project?  My view is that there is a small marginal gain for the agent in attaching video or virtual tours to a listing.  The most important thing is to have as many high quality, still images as possible attached to the listing.  This will always be the first point of reference for a consumer when looking at a listing.  The virtual tour and video tour may enhance the listing but is probably not worth it.</p>
<p>If a realtor does want to add these to a listing, then make sure you go with a quality provider as slow or interrupted presentation of a video or virtual tour will reflect badly on the realtor.</p>
<p>Our next article will look at the ridiculously cheap websites offered to realtors and brokers in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2009/11/18/technology-trends-from-the-nar-conference-part-2-%e2%80%93-video-and-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Promotion Streamlined with AdWords</title>
		<link>http://www.propertyadguru.com/2009/10/19/video-promotion-streamlined-with-adwords/</link>
		<comments>http://www.propertyadguru.com/2009/10/19/video-promotion-streamlined-with-adwords/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=2328</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2009/10/19/video-promotion-streamlined-with-adwords/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2009/10/youtubepromotedads.jpg" class="alignleft wp-post-image tfe" alt="youtubepromotedads" title="" /></a>Real estate professionals who use YouTube to promote their listings will now benefit from a new, streamlined process available through Google AdWords.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2009/10/youtubepromotedads.jpg"><img src="http://www.propertyadguru.com/files/2009/10/youtubepromotedads.jpg" alt="youtubepromotedads" width="264" height="42" class="alignnone size-full wp-image-2330 colorbox-2328" /></a><br />
<br />
Real estate professionals who use YouTube to promote their listings will now benefit from a new, streamlined process available through Google AdWords.<br />
<span id="more-2328"></span><br />
According to <a href="http://googleblog.blogspot.com/2009/10/one-stop-shop-buy-promoted-videos-in.html">Google’s blog</a>, it&#8217;s now possible for people to manage their <a href="https://ads.youtube.com/">promoted videos</a> on YouTube from their AdWords platform. As <a href="http://www.techcrunch.com/2009/10/14/youtube-integrates-promoted-videos-with-adwords-launches-them-abroad/">techcrunch.com</a> explains, this will also allow advertisers to use AdWords campaign tools, which expand on YouTube&#8217;s offerings. </p>
<p>While uploading a video to YouTube is free, paying for a promoted video is sometimes a necessity due to the vast amount of content added to the website every day (YouTube puts the amount at 15 hours worth every minute). </p>
<p>A quick search for “homes for sale Chicago”, for example, brings up around 6,040 results, so it’s understandable some YouTube users would be willing to pay a fee every time a user clicks on their video for the privilege of appearing near the top of the list.   </p>
<p>As part of the integration, Google has made promoted videos available in Canada, the UK, France, Italy, Germany, Spain and the Netherlands. Google also says it is looking forward to adding more countries to the list in the coming weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2009/10/19/video-promotion-streamlined-with-adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AudioAgent Offers Online Tours</title>
		<link>http://www.propertyadguru.com/2009/10/09/audioagent-offers-online-tours/</link>
		<comments>http://www.propertyadguru.com/2009/10/09/audioagent-offers-online-tours/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Converting Leads into $$$]]></category>
		<category><![CDATA[Generating & Managing Leads]]></category>
		<category><![CDATA[Generating Buyer Leads]]></category>
		<category><![CDATA[Portal & Industry News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[AudioAgent]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video tours]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=2248</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2009/10/09/audioagent-offers-online-tours/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2009/10/audioagentlogo-300x37.jpg" class="alignleft wp-post-image tfe" alt="audioagentlogo" title="" /></a>AudioAgent has released two advertising options it says will increase the chances of turning an online property search into a real life viewing. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2009/10/audioagentlogo.jpg"><img class="alignnone size-medium wp-image-2250 colorbox-2248" src="http://www.propertyadguru.com/files/2009/10/audioagentlogo-300x37.jpg" alt="audioagentlogo" width="300" height="37" /></a></p>
<p>UK based company <a href="http://www.audioagent.net/">AudioAgent</a> has released two advertising options it says will increase the chances of turning an online property search into a real life viewing.<br />
<span id="more-2248"></span><br />
AudioAgent takes listing information and images uploaded by an agent and creates online property tours with voiceover, images, copy writing and music within 48 hours.</p>
<p>Their basic <a href="http://www.audioagent.net/property1.php">property tour option</a> costs £55, while <a href="http://www.audioagent.net/property2.php">prestige tours</a> are £95.</p>
<p>According to AudioAgent, the tours are already being uploaded to property portals such as rightmove.co.uk and propertyfinder.com, and can also be found via search engines. The tours are agent or portal branded, can be translated into multiple languages, and AudioAgent says it has focused on load time to ensure the tours play “within seconds”.</p>
<p>AudioAgent states that these tours were developed in collaboration with agents over a period of two years, and claims over 100 agents have started using the tours since the product was launched one month ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2009/10/09/audioagent-offers-online-tours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New iPhone App for Easy Video Posting</title>
		<link>http://www.propertyadguru.com/2009/10/01/new-iphone-app-for-easy-video-posting/</link>
		<comments>http://www.propertyadguru.com/2009/10/01/new-iphone-app-for-easy-video-posting/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Products General]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[Christian A. Sterner]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WellcomeMat]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=2212</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2009/10/01/new-iphone-app-for-easy-video-posting/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2009/10/wellcomematcomlogo.jpg" class="alignleft wp-post-image tfe" alt="wellcomematcomlogo" title="" /></a>WellcomeMat is now offering an iPhone application it claims will make it “easier to post a video for a property that it is to post photos”. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2009/10/wellcomematcomlogo.jpg"><img src="http://www.propertyadguru.com/files/2009/10/wellcomematcomlogo.jpg" alt="wellcomematcomlogo" width="235" height="70" class="alignnone size-full wp-image-2214 colorbox-2212" /></a><br />
<br />
For those readers keen on marketing their listings via online video, a new iPhone application has just been released that could make the process that much easier.</p>
<p><a href="http://www.wellcomemat.com/">WellcomeMat</a>, a website that could be described as the YouTube of real estate video, is now offering an iPhone application it <a href="http://www.wellcomemat.com/thehood/video-is-the-new-photo--wellcomemat-video-app/791.html">claims</a> will make it “easier to post a video for a property that it is to post photos”.<br />
<span id="more-2212"></span><br />
The new application allows users to post videos straight from their iPhone to WellcomeMat along with YouTube, Twitter and Facebook without cords, format changes or compression. </p>
<p>In a review on <a href="http://www.inman.com/opinion/guest-perspective/2009/09/29/wellcomemat-app-post-video-go">inman.com</a>, Joel Burslem called Wellcome Mat’s offering “a phenomenal step forward for real estate video”, pointing out that the application allows any iPhone user to create “on-the-spot, near-real-time video assessments of properties”.   </p>
<p>But what about those agents who don’t use an iPhone, and can’t or don’t want to make the switch? WellcomeMat blogger Christain A. Sterner responded to their concerns with this encouraging comment: “WellcomeMat has significant plans for mobile video. iPhone is the start.”</p>
<p>And if you&#8217;re concerned about the quality of your videos, check out propertyadguru.com&#8217;s <a href="http://propertyadguru.com/2009/02/top-10-tips-for-making-a-successful-video/">Top 10 Tips for Making a Successful Video </a>for some ideas.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2009/10/01/new-iphone-app-for-easy-video-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing homeonthetube.com</title>
		<link>http://www.propertyadguru.com/2009/09/08/introducing-homeonthetube-com/</link>
		<comments>http://www.propertyadguru.com/2009/09/08/introducing-homeonthetube-com/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[homeonthetube.com]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=2027</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2009/09/08/introducing-homeonthetube-com/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2009/09/homeonthetubecomlogo.jpg" class="alignleft wp-post-image tfe" alt="homeonthetubecomlogo" title="" /></a>homeonthetube.com is a new way to show property listings online - by video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2009/09/homeonthetubecomlogo.jpg"><img src="http://www.propertyadguru.com/files/2009/09/homeonthetubecomlogo.jpg" alt="homeonthetubecomlogo" width="222" height="82" class="alignnone size-full wp-image-2028 colorbox-2027" /></a><br />
<br />
<a href="http://www.homeonthetube.com">homeonthetube.com</a> is a new way to show property listings online &#8211; by video.<br />
<span id="more-2027"></span><br />
homeonthetube.com operates just like a regular property portal, except the listings are all done via video. The details about the property provided in text or by photo are basic, with a full description given on the video itself.</p>
<p>So unlike other portals which include video alongside text and images to add another dimension, homeonthetube.com focuses purely on video as a means of showing the property listing to prospective buyers. Its like being given a mini tour by the advertiser.</p>
<p>The video listings are searchable by the usual criteria like city, price, bedrooms and bathrooms, under the categories of for sale, rent and vacation rental. </p>
<p>Users can shortlist favourites, and contact the advertisers. At the moment the site lists properties in the US only, with a strong emphasis on California.</p>
<p>The site is currently offering free uploads, requiring only a short <a href="http://homeonthetube.com/Member.aspx">signup/login process</a>. A premium account will be needed for multiple uploads and cost approximately $19.95.</p>
<p>And there&#8217;s even <a href="http://homeonthetube.com/ListingDetails.aspx?PropertyID=67&amp;PropertyAvailabilityType=SALE">a video to show agents and homeowners how to list their properties</a> on the website.</p>
<p>Users will be able to search and view property videos on the main website, and eventually also on a yet-to-be-released mobile website and iPhone® App with GPS features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2009/09/08/introducing-homeonthetube-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Video Increases Leads</title>
		<link>http://www.propertyadguru.com/2009/09/01/using-video-increases-leads/</link>
		<comments>http://www.propertyadguru.com/2009/09/01/using-video-increases-leads/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Generating & Managing Leads]]></category>
		<category><![CDATA[Generating Buyer Leads]]></category>
		<category><![CDATA[Generating Seller Leads]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[Dominion Enterprises]]></category>
		<category><![CDATA[For Rent Media Solutions]]></category>
		<category><![CDATA[forrent.com]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Terry Slattery]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=1960</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2009/09/01/using-video-increases-leads/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2009/08/forrentcomlogo.jpg" class="alignleft wp-post-image tfe" alt="forrentcomlogo" title="" /></a>According to For Rent Media Solutions, owner of US apartment search website forrent.com and a division of Dominion Enterprises, property managers who incorporate video into their marketing initiatives see a significant increase in lead generation. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2009/08/forrentcomlogo.jpg"><img class="alignnone size-full wp-image-1959 colorbox-1960" src="http://www.propertyadguru.com/files/2009/08/forrentcomlogo.jpg" alt="forrentcomlogo" width="225" height="43" /></a></p>
<p>According to For Rent Media Solutions, owner of US apartment search website <a href="http://www.forrent.com">forrent.com</a> and a division of <a href="http://www.DominionEnterprises.com">Dominion Enterprises</a>, property managers who incorporate video into their marketing initiatives see a significant increase in lead generation.<br />
<span id="more-1960"></span><br />
By monitoring marketing activity in its LEADS Dashboard, <a href="http://www.24-7pressrelease.com/press-release-rss/online-video-increases-lead-generation-by-30-percent-for-multihousing-advertisers-114110.php">For Rent says</a> that it has observed that advertisers who add online video to their marketing initiatives increase lead generation by an average of 30 percent and by as much as 309 percent in some markets.</p>
<p>In Denver, two For Rent Media Solutions properties that incorporated the Community Theater video product into their advertising efforts saw an increase in leads of more than 309 percent. Community Theater allows property managers to put their communities on display through an online video commercial. The jump in leads that advertisers are experiencing nationwide has been credited to these videos.</p>
<p>Terry Slattery, president of For Rent Media Solutions, said:</p>
<p><em>&#8220;Audiences across the nation are attracted to online video. With leads increasing by more than 200 percent in some markets, it is evident our online video product Community Theater is generating the leads that deliver leases for property managers.&#8221;</em></p>
<p>According to Omniture SiteCatalyst, more than 80.7 percent of mobile users coming to the forrent.com mobile website can view video, and For Rent also quote comScore Media Metrix data showing that 81.2 percent of the total US Internet audience viewed online video in June 2009, while the average online video viewer watched 453 minutes of video, or nearly 7.6 hours.</p>
<p>In its support of using online video, the company also quotes a recent survey of more than 400 senior-level decision makers, conducted by PermissionTV, which showed online video is the top priority for digital marketing budgets. Nearly 64 percent use online video for branded content and video destination and more than two thirds of respondents reported that strengthening relationships with existing customers and prospects is the primary goal of online video initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2009/09/01/using-video-increases-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurnHere Turns to Neighbourhoods</title>
		<link>http://www.propertyadguru.com/2009/08/06/turnhere-turns-to-neighbourhoods/</link>
		<comments>http://www.propertyadguru.com/2009/08/06/turnhere-turns-to-neighbourhoods/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Property]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[Brad Inman]]></category>
		<category><![CDATA[inman.com]]></category>
		<category><![CDATA[John McWeeny]]></category>
		<category><![CDATA[TurnHere]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://propertyadguru.com/?p=1762</guid>
		<description><![CDATA[<a href="http://www.propertyadguru.com/2009/08/06/turnhere-turns-to-neighbourhoods/"><img align="left" hspace="5" width="150" src="http://www.propertyadguru.com/files/2009/06/turnherecomlogo.jpg" class="alignleft wp-post-image tfe" alt="turnherecomlogo" title="" /></a>Online video production company TurnHere has started making neighbourhood “vignettes” for its partner Weichert Realtors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertyadguru.com/files/2009/06/turnherecomlogo.jpg"><img class="alignnone size-full wp-image-1316 colorbox-1762" src="http://www.propertyadguru.com/files/2009/06/turnherecomlogo.jpg" alt="turnherecomlogo" width="241" height="69" /></a></p>
<p>Online video production company <a href="http://www.turnhere.com/">TurnHere</a> has started making neighbourhood “vignettes” for its partner <a href="http://www.weichert.com/">Weichert Realtors</a>. The company says it has created over 50 of these online video neighbourhood profiles, which are embedded in the Weichert Realtors website to complement its real estate search.<br />
<span id="more-1762"></span><br />
In promoting the use of online video, TurnHere <a href="http://press.turnhere.com/press.php?press_id=107">cites</a> National Association of Realtors findings that 87 percent of real estate searches begin online. In a company statement, TurnHere’s chief operating officer John McWeeny explained his view of the importance of online video for Weichert:<br />
<em><br />
“Weichert understands that prospective home buyers aren’t just considering bathroom fixtures, roofs, or lot sizes. They’re also looking for a neighbourhood for their family and a new place to call home. </em></p>
<p><em> </em></p>
<p><em>Through these powerful neighbourhood vignettes, Weichert is able to position themselves as experts in a particular area and convey their associate’s personal connection with the businesses, schools, nature, and people that make up each unique community.”</em></p>
<p>TurnHere is owned by <a href="http://www.inman.com/">inman.com</a> founder Brad Inman and states that it uses a network of more than 8,000 filmmakers across 70 countriesto create its online videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyadguru.com/2009/08/06/turnhere-turns-to-neighbourhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Real Estate Shows</title>
		<link>http://www.propertyadguru.com/2009/07/17/create-your-own-real-estate-shows/</link>
